Winter 2008 - 2009  [print]
 
 
  Adults Seniors Young people Kids
1/2 day from 11 am 43.00 39.00 37.00 26.00
1/2 day from 12 pm 39.00 35.00 33.00 23.00
1/2 day from 1 pm 35.00 32.00 30.00 21.00
1/2 day morning until 1 pm 39.00 35.00 33.00 23.00
1 day 47.00 42.00 40.00 28.00
2 days 89.00 80.00 76.00 53.00
3 days 131.00 118.00 111.00 79.00
4 days 171.00 154.00 145.00 103.00
5 days 207.00 186.00 176.00 124.00
6 days 235.00 212.00 200.00 141.00
7 days 262.00 236.00 223.00 157.00
8 days 288.00 259.00 245.00 173.00
9 days 313.00 282.00 266.00 188.00
10 days 336.00 302.00 286.00 202.00
11 days 359.00 323.00 305.00 215.00
12 days 380.00 342.00 323.00 228.00
13 days 400.00 361.00 341.00 241.00
14 days 420.00 378.00 357.00 252.00
15 days 439.00 395.00 373.00 263.00
16 days 456.00 410.00 388.00 274.00
17 days 473.00 425.00 402.00 284.00
18 days 488.00 439.00 415.00 293.00
19 days 502.00 452.00 427.00 301.00
20 days 516.00 464.00 439.00 310.00
21 days 528.00 475.00 449.00 317.00
For every additional day 10.00 9.00 8.50 6.00
30 days 618.00 556.00 525.00 371.00
Season pass skier 750.00 660.00 640.00 450.00
1 return ticket 16.00 14.50 13.00 8.00
5 return tickets 64.00 58.00 52.00 32.00
Season pass pedestrian 260.00 235.00 220.00 160.00
 
Kids 2003 and less = free
Kids 1993 - 2002
Young people 1984 - 1992
Female seniors 1944 and older
Male seniors 1943 and older
 
Family offer: 10% off all day passes and multi day passes